We have various materials for download. See the downloads section for more information.
These dropper bottles are produced through injection blowmoulding and sealed in PE bags under cleanroom conditions, ISO class 8 with laminar flow class 5.
Sterile Eye Dropper Bottles, Nozzles and Caps are also available as are bottleas and caps in other colours (for viable production runs).
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Total Height |
|---|---|---|---|---|---|---|
| 35 017 | 5 | 8.4 |
21.0 | KS 14 x 2.5 mm |
44.0 | 57.80 |
| 35 018 | 10 | 12.1 | 24.0 | KS 14 x 2.5 mm |
50.0 | 63.40 |
| 35 020 | 15 | 18.2 |
25.0 | KS 14 x 2.5 mm |
62.0 | 75.40 |
| 35 072 | 20 | 24.0 |
28.0 | KS 14 x 2.5 mm |
63.5 | 77.34 |
| 35 021 | 30 | 34.5 |
30.0 | KS 14 x 2.5 mm |
76.5 | 89.60 |
| 35 071 | 50 | 59.0 |
35.0 | KS 14 x 2.5 mm |
89.5 | 104.00 |
| 6504 | Tamper Evident Cap |
|||||
| 92 236 | 0.03ml Dropper Nozzle |
|||||
| 92 279 |
0.05ml Dropper Nozzle |
|||||