Kylix Glass Syrup Bottles
Type III clear and amber glass syrup bottles from stock, all with PP28 neck finish.
Type III clear and amber glass syrup bottles from stock, all with PP28 neck finish.
Reference | Capacity (ml) | Brimful (ml) | Weight (g) | Neck | Height (mm) | Diameter (mm) |
---|---|---|---|---|---|---|
KA0015 | 15 | 22 | 35 | PP28 | 52.1 | 33 |
K*0030 | 30 | 37 | 39 | PP28 | 67 | 35 |
K*0060 | 60 | 67.5 | 53 | PP28 | 94 | 38.6 |
K*0090 | 90 | 97.5 | 69 | PP28 | 103 | 43.9 |
K*0100 | 100 | 108 | 70 | PP28 | 104.8 | 46.1 |
K*0125 | 125 | 133.5 | 79 | PP28 | 114.4 | 49 |
K*0150 | 150 | 158 | 100 | PP28 | 122.8 | 51.6 |
K*0200 | 200 | 209 | 115 | PP28 | 133.3 | 57 |
K*0250 | 250 | 260 | 146 | PP28 | 142.9 | 61.7 |
K*0300 | 300 | 315 | 170 | PP28 | 151.3 | 65.6 |
KA0500 | 500 | 528 | 240 | PP28 | 176.8 | 76.8 |
KC0500 | 500 | 512 | 305 | PP28 | 190 | 76 |
K*1000 | 1000 | 1021 | 470 | PP28 | 217 | 97.5 |
(*C = Clear, *A = Amber)
All dimensions are for reference only.
View our compatible 28mm Screw Caps