Click on the tabs below for a table of options
SCHOTT Pharma Laboratory Bottles
SCHOTT Pharma Soda Glass Laboratory Bottles. Square bottles with DIN thread.
SCHOTT Pharma Soda Glass Laboratory Bottles. Square bottles with DIN thread.
Click on the tabs below for a table of options
| ML | Narrow Neck | Clear Glass | Amber Glass |
|---|---|---|---|
| 100 | 32H | 23 810 245 | 23 816 254 |
| 250 | 32H | 23 810 365 | 23 816 365 |
| 500 | 32H | 23 810 445 | 23 816 445 |
| 1000 | 45H | 23 810 545 | 23 816 545 |
| 2500 | 45H | - | 23 836 665 |
H = High Form
| ML | Wide Neck | Clear Glass | Amber Glass |
|---|---|---|---|
| 100 | 32K | 23 820 24 | 23 826 24 |
| 250 | 45K | 23 820 36 | 23 826 36 |
| 500 | 54K | 23 820 44 | 23 826 44 |
| 1000 | 60K | 23 820 54 | 23 826 54 |
K = Short Form