SCHOTT Tubular Glass Injection Vials
Clear and amber neutral Type I / Type 1 tubular glass Vials and Lyophilisation (Lyo) Vials manufactured by SCHOTT, available from stock.
Clear and amber neutral Type I / Type 1 tubular glass Vials and Lyophilisation (Lyo) Vials manufactured by SCHOTT, available from stock.
Tubular glass vials are manufactured by SCHOTT Pharmaceutical Packaging from Fiolax® tubing.
We hold a large range of SCHOTT Tubular glass injection vials in our warehouse, including ISO 8362-1 compliant vials, available for immediate delivery worldwide.
Together with our ISO 8362-1 standard glass vials we are able to offer our Adelphi standards from stock. Custom vials can also be manufactured from SCHOTT Fiolax® glass tubing to your precise specifications for viable production runs.
Please see the tables below for full details of our our stock range of Type 1 Tubular Glass Injection Vials.
Clear Glass | Size | Brimful | (a) Diameter | (b) Total Height | (t) Wall Thickness | (c) Neck O/D | (e) Neck I/D | (m) Body Height |
---|---|---|---|---|---|---|---|---|
VC002-13C | 2ml | 3.8ml | 14.3 | 39.5 | 0.95 | 13 | 7.00 | 26.0 |
VCDIN2R | 2ml | 4ml | 16.0 | 35.0 | 1.0 | 13 | 7.00 | 22.0 |
VCDIN4R | 4ml | 6ml | 16.0 | 45.0 | 1.0 | 13 | 7.00 | 33.0 |
VC005-20C | 5ml | 9.7ml | 22.3 | 38.0 | 1.1 | 20 | 12.75 | 24.5 |
VCDIN6R | 6ml | 10ml | 22.0 | 40.0 | 1.0 | 20 | 12.60 | 27.0 |
VCDIN8R | 8ml | 11.5ml | 22.0 | 45.0 | 1.0 | 20 | 12.60 | 32.0 |
VC010-20C | 10ml | 14ml | 24.3 | 46.0 | 1.1 | 20 | 12.75 | 32.0 |
VCDIN10R | 10ml | 13.5ml | 24.0 | 45.0 | 1.0 | 20 | 12.60 | 31.0 |
VCDIN15R | 15ml | 19ml | 24.0 | 60.0 | 1.0 | 20 | 12.60 | 46.0 |
VCDIN20R | 20ml | 26ml | 30.0 | 55.0 | 1.2 | 20 | 12.60 | 35.0 |
VC020-20C | 20ml | 26.5ml | 29.3 | 56.0 | 1.1 | 20 | 12.75 | 38.0 |
VCDIN30R | 30ml | 37.5ml | 30.0 | 75.0 | 1.2 | 20 | 12.60 | 55.0 |
VCT050-20CT | 50ml | 65ml | 42.5 | 68.0 | 1.5 | 20 | 12.60 | 42.0 |
VCT100-20C | 100ml | 125ml | 47.0 | 100.0 | 1.7 | 20 | 12.60 | 75.3 |
Dimensions in "mm" for reference purposes only. Capacities nominal
Amber Glass | Size | Brimful | (a) Diameter | (b) Total Height | (t) Wall Thickness | (c) Neck O/D | (e) Neck I/D | (m) Body Height |
---|---|---|---|---|---|---|---|---|
VADIN2R | 2ml | 4ml | 16.0 | 35.0 | 1.0 | 13 | 7.0 | 22.0 |
VADIN4R | 4ml | 6ml | 16.0 | 45.0 | 1.0 | 13 | 7.0 | 33.0 |
VADIN6R | 6ml | 10ml | 22.0 | 40.0 | 1.0 | 20 | 12.6 | 27.0 |
VADIN10R | 10ml | 13.5ml | 24.0 | 45.0 | 1.0 | 20 | 12.6 | 31.0 |
VADIN20R | 20ml | 26ml | 30.0 | 55.0 | 1.2 | 20 | 12.6 | 35.0 |
VADIN30R | 30ml | 37.5ml | 30.0 | 75.0 | 1.5 | 20 | 16.6 | 55.0 |
VAT050-20C | 50ml | 65ml | 42.5 | 68.0 | 1.5 | 20 | 12.6 | 42.0 |
Dimensions in "mm" for reference purposes only. Capacities nominal
Click below to download our SCHOTT Tubular Vials PDF
At Adelphi, we understand that every product is different, and the glass vial which was perfect for your last project may not serve your next adequately. Fortunately we have a range of vials which provide high-tech solutions to some of the challenges you might encounter.
Are you Freeze Drying your product?
If you're lyophilising product in the injection vial and are struggling with product creep, misting, or an inconsistent cake, we would recommend you try SCHOTT TopLyo® Vials.
Don't have access to Sterilisation Equipment?
You may want to consider our sterile and depyrogenated, ready-to-fill vials.
Sensitive or Aggressive Formulation?
If your product is particularly sensitive, prone to ion leaching, has a high pH, and is generally highly active, then we would recommend SCHOTT Type I Plus® Glass Vials.
To discuss your project in more detail, obtain samples and gain advice on the best primary packaging specification for your product, please contact our highly experienced technical team: Contact Us