Product Applications
Made from industry-compliant Type III glass, designed to safely contain oral liquids and syrups including OTC and prescription medicines.
Product List
| PRODUCT CODE | CAPACITY (ml) | BRIMFUL (ml) | HEIGHT (mm) | DIAMETER (mm) |
|---|---|---|---|---|
| KA0015 | 15 | 22 | 52.1 | 33 |
| K*0030 | 30 | 37 | 67 | 35 |
| K*0060 | 60 | 67.5 | 94 | 38.6 |
| K*0090 | 90 | 97.5 | 103 | 43.9 |
| K*0100 | 100 | 108 | 104.8 | 46.1 |
| K*0125 | 125 | 133.5 | 114.4 | 49 |
| K*0150 | 150 | 158 | 122.8 | 51.6 |
| K*0200 | 200 | 209 | 133.3 | 57 |
| K*0250 | 250 | 260 | 142.9 | 61.7 |
| K*0300 | 300 | 315 | 151.3 | 65.6 |
| KA0500 | 500 | 528 | 176.8 | 76.8 |
| KC0500 | 500 | 512 | 190 | 76 |
| K*1000 | 1,000 | 1021 | 217 | 97.5 |
*Replace the asterisk with C for Clear glass or A for Amber glass
All dimensions are for reference only