Glass Ampoules
Glass ampoules manufactured by SCHOTT Pharmaceutical Packaging according to ISO 9187. Available from stock in closed and open formats
Glass ampoules manufactured by SCHOTT Pharmaceutical Packaging according to ISO 9187. Available from stock in closed and open formats
Ref | Size | * | a | b | d | e | n |
---|---|---|---|---|---|---|---|
AIC*001 | 1ml | C/AF/CF | 10.75 | 21 | 70 | 6.0 | 25.5 |
AIC*002 | 2ml | C/AF/CF | 10.75 | 33 | 83 | 6.0 | 37.5 |
AIC*005 | 5ml | A/C/AF/CF | 14.75 | 41 | 95 | 7.0 | 46.5 |
AIC*010 | 10ml | A/C/CF | 17.75 | 55 | 112 | 7.1 | 62.0 |
AICC020 | 20ml | C | 22.50 | 65 | 126 | 7.8 | 76.0 |
AICC025 | 25ml | C | 27.50 | 107 | 141 | 7.8 | 116.5 |
(*A = Amber Colourbreak, *C = Clear Colourbreak, *AF = Amber OPC, *CF = Clear OPC)
All dimensions in millimeters (mm) and for reference only.
Ref | Size | * | a | b | d | e | n |
---|---|---|---|---|---|---|---|
AIO*001 | 1ml | C/A | 10.75 | 21 | 60 | 8.0 | 25.5 |
AIO*002 | 2ml | C/A | 10.75 | 33 | 72 | 8.0 | 37.5 |
AIO*005 | 5ml | C/A | 14.75 | 41 | 83 | 9.0 | 46.5 |
AIO*010 | 10ml | C/A | 17.75 | 55 | 102 | 9.5 | 62.0 |
AIOC020 | 20ml | C | 22.50 | 65 | 113 | 11 | 76.0 |
(*C = Clear, *A = Amber)
All dimensions in millimeters (mm) and for reference only.
One Point Cut (OPC) Ampoules
The benefits of OPC over Colourbreak opening systems include: tighter limits for breakforce and more consistent results for easier and safer opening and a cleaner break aspect with no risk of enamel particles contaminating the product.
For further information regarding the benefits of OPC over ceramic break SCHOTT ampoules, as well as breakforce information please read more about ampoules.
Click below to view our PDF guide on ampoules