Moulded Glass Injection Vials & Freeze Drying Vials
Clear and Amber neutral Type I moulded glass Injection Vials and Freeze Dry Vials available from stock.
Clear and Amber neutral Type I moulded glass Injection Vials and Freeze Dry Vials available from stock.
Moulded Glass | Size | Brimful | a | b | c | e | m |
---|---|---|---|---|---|---|---|
VCM010-20C | 10ml | 15ml | 25.4 | 53.5 | 20 | 12.6 | 35.3 |
VCM020-20C | 20ml | 26ml | 32.0 | 58.0 | 20 | 12.6 | 36.1 |
VC030-20C | 30ml | 38ml | 36.0 | 62.8 | 20 | 12.6 | 41.3 |
VC050-20C | 50ml | 60ml | 42.5 | 73.0 | 20 | 12.6 | 46.0 |
VC100-20C | 100ml | 119ml | 51.6 | 94.5 | 20 | 12.6 | 58.0 |
VC200-20C | 200ml | 246ml | 65.0 | 114.5 | 20 | 12.6 | 76.0 |
Dimensions in "mm" for reference purposes only. Capacities nominal
Moulded Glass | Size | Brimful | a | b | c | e | m |
---|---|---|---|---|---|---|---|
VA010-20C | 10ml | 15ml | 25.4 | 53.5 | 20 | 12.6 | 35.3 |
VA020-20C | 20ml | 26ml | 32.0 | 58.0 | 20 | 12.6 | 36.1 |
VA030-20C | 30ml | 38ml | 36.0 | 62.8 | 20 | 12.6 | 41.3 |
VA050-20C | 50ml | 60ml | 42.5 | 73.0 | 20 | 12.6 | 46.0 |
VA100-20C | 100ml | 119ml | 51.6 | 94.5 | 20 | 12.6 | 58.0 |
Dimensions in "mm" for reference purposes only. Capacities nominal
These moulded glass vials are available in both clear and amber Type I glass.
We are also able to supply SCHOTT Tubular Glass Vials directly from stock.